IBAN formats by country
Every country that uses the IBAN sets its own length and the structure of its national part (the BBAN); the SWIFT registry publishes both, and the API checks them before the mod-97 digits. 88 countries, 41 in SEPA; each has its own page with the structure and a synthetic example.
The 88 entries
| Code | Country | Length | BBAN | SEPA |
|---|---|---|---|---|
| AD | Andorra | 24 | 4!n4!n12!c | yes |
| AE | United Arab Emirates | 23 | 3!n16!n | no |
| AL | Albania | 28 | 8!n16!c | yes |
| AT | Austria | 20 | 5!n11!n | yes |
| AZ | Azerbaijan | 28 | 4!a20!c | no |
| BA | Bosnia and Herzegovina | 20 | 3!n3!n8!n2!n | no |
| BE | Belgium | 16 | 3!n7!n2!n | yes |
| BG | Bulgaria | 22 | 4!a4!n2!n8!c | yes |
| BH | Bahrain | 22 | 4!a14!c | no |
| BI | Burundi | 27 | 5!n5!n11!n2!n | no |
| BR | Brazil | 29 | 8!n5!n10!n1!a1!c | no |
| BY | Belarus | 28 | 4!c4!n16!c | no |
| CH | Switzerland | 21 | 5!n12!c | yes |
| CR | Costa Rica | 22 | 4!n14!n | no |
| CY | Cyprus | 28 | 3!n5!n16!c | yes |
| CZ | Czechia | 24 | 4!n6!n10!n | yes |
| DE | Germany | 22 | 8!n10!n | yes |
| DJ | Djibouti | 27 | 5!n5!n11!n2!n | no |
| DK | Denmark | 18 | 4!n9!n1!n | yes |
| DO | Dominican Republic | 28 | 4!c20!n | no |
| EE | Estonia | 20 | 2!n2!n11!n1!n | yes |
| EG | Egypt | 29 | 4!n4!n17!n | no |
| ES | Spain | 24 | 4!n4!n1!n1!n10!n | yes |
| FI | Finland | 18 | 3!n11!n | yes |
| FK | Falkland Islands | 18 | 2!a12!n | no |
| FO | Faroe Islands | 18 | 4!n9!n1!n | no |
| FR | France | 27 | 5!n5!n11!c2!n | yes |
| GB | United Kingdom | 22 | 4!a6!n8!n | yes |
| GE | Georgia | 22 | 2!a16!n | no |
| GI | Gibraltar | 23 | 4!a15!c | yes |
| GL | Greenland | 18 | 4!n9!n1!n | no |
| GR | Greece | 27 | 3!n4!n16!c | yes |
| GT | Guatemala | 28 | 4!c20!c | no |
| HR | Croatia | 21 | 7!n10!n | yes |
| HU | Hungary | 28 | 3!n4!n1!n15!n1!n | yes |
| IE | Ireland | 22 | 4!a6!n8!n | yes |
| IL | Israel | 23 | 3!n3!n13!n | no |
| IQ | Iraq | 23 | 4!a3!n12!n | no |
| IS | Iceland | 26 | 4!n2!n6!n10!n | yes |
| IT | Italy | 27 | 1!a5!n5!n12!c | yes |
| JO | Jordan | 30 | 4!a4!n18!c | no |
| KW | Kuwait | 30 | 4!a22!c | no |
| KZ | Kazakhstan | 20 | 3!n13!c | no |
| LB | Lebanon | 28 | 4!n20!c | no |
| LC | Saint Lucia | 32 | 4!a24!c | no |
| LI | Liechtenstein | 21 | 5!n12!c | yes |
| LT | Lithuania | 20 | 5!n11!n | yes |
| LU | Luxembourg | 20 | 3!n13!c | yes |
| LV | Latvia | 21 | 4!a13!c | yes |
| LY | Libya | 25 | 3!n3!n15!n | no |
| MC | Monaco | 27 | 5!n5!n11!c2!n | yes |
| MD | Moldova | 24 | 2!c18!c | yes |
| ME | Montenegro | 22 | 3!n13!n2!n | yes |
| MK | North Macedonia | 19 | 3!n10!c2!n | yes |
| MN | Mongolia | 20 | 4!n12!n | no |
| MR | Mauritania | 27 | 5!n5!n11!n2!n | no |
| MT | Malta | 31 | 4!a5!n18!c | yes |
| MU | Mauritius | 30 | 4!a2!n2!n12!n3!n3!a | no |
| NI | Nicaragua | 28 | 4!a20!n | no |
| NL | Netherlands | 18 | 4!a10!n | yes |
| NO | Norway | 15 | 4!n6!n1!n | yes |
| OM | Oman | 23 | 3!n16!c | no |
| PK | Pakistan | 24 | 4!a16!c | no |
| PL | Poland | 28 | 8!n16!n | yes |
| PS | Palestine | 29 | 4!a21!c | no |
| PT | Portugal | 25 | 4!n4!n11!n2!n | yes |
| QA | Qatar | 29 | 4!a21!c | no |
| RO | Romania | 24 | 4!a16!c | yes |
| RS | Serbia | 22 | 3!n13!n2!n | no |
| RU | Russia | 33 | 9!n5!n15!c | no |
| SA | Saudi Arabia | 24 | 2!n18!c | no |
| SC | Seychelles | 31 | 4!a2!n2!n16!n3!a | no |
| SD | Sudan | 18 | 2!n12!n | no |
| SE | Sweden | 24 | 3!n16!n1!n | yes |
| SI | Slovenia | 19 | 5!n8!n2!n | yes |
| SK | Slovakia | 24 | 4!n6!n10!n | yes |
| SM | San Marino | 27 | 1!a5!n5!n12!c | yes |
| SO | Somalia | 23 | 4!n3!n12!n | no |
| ST | Sao Tome and Principe | 25 | 8!n11!n2!n | no |
| SV | El Salvador | 28 | 4!a20!n | no |
| TL | Timor-Leste | 23 | 3!n14!n2!n | no |
| TN | Tunisia | 24 | 2!n3!n13!n2!n | no |
| TR | Türkiye | 26 | 5!n1!n16!c | no |
| UA | Ukraine | 29 | 6!n19!c | no |
| VA | Vatican City State | 22 | 3!n15!n | yes |
| VG | British Virgin Islands | 24 | 4!a16!n | no |
| XK | Kosovo | 20 | 4!n10!n2!n | no |
| YE | Yemen | 30 | 4!a4!n18!c | no |
Questions
- Which IBAN is the longest and the shortest?
- Russia at 33 characters and Norway at 15.
Sources
- IBAN Registry (ISO 13616) — country lengths, BBAN structures, SEPA membership — SWIFT, ISO 13616 registration authority, consulted 2026-10-24. Transcribed from the public registry; the release number in force on the day checkout opens must be written on the IBAN docs page (owner step).
- ISO 13616-1:2020 — Financial services — International bank account number (IBAN): structure and mod 97-10 check (ISO/IEC 7064) — ISO, consulted 2026-10-24
- EPC list of SEPA scheme countries (geographical scope of the SEPA schemes) — European Payments Council, consulted 2026-10-24. The 2025 additions (Albania, Moldova, Montenegro, North Macedonia, effective 5 October 2025) are flagged `sepaSince` on the row.